Brother MFCL8900 CDW Colour Laser Multifunctional Printer
Designed with businesses in mind, the Brother MFC-L8900CDW colour laser printer offers a print speed of up to 31 pages per minute and a print resolution of up to 2400 x 600dpi. With connectivity via Wi-Fi, USB and ethernet, it also benefits from advanced
Sign in to view price and place order
- Advanced mobile connectivity via iPrint&Scan, Airprint, Android Print Service Plugin, Google Cloud Print 2.0, Mopria, NFC, and Wi-Fi Direct
- Connectivity via Wi-Fi, USB and ethernet
- Integrated NFC Reader
- Intuitive 12.6cm colour touchscreen
- Multifunctional colour laser printer ideal for the office environment
- Print Resolution: up to 2400 x 600dpi
- Print Speed: Up to 31ppm
- Scan Speed: Up to 56ipm
| Product Information | Details |
|---|---|
| 2024 UK catalogue page no: | 381 |
| Accreditation: | Blue Angel |
| Apple Air Print: | Yes |
| Blue Angel (Y/N): | Yes |
| Cloud Print: | Yes |
| Connectivity: | USB/Wired/Wireless |
| Country of Origin: | China |
| Depth (mm): | 670 |
| Electrical Product (Y/N): | Yes |
| Height (mm): | 670 |
| OEM: | MFCL8900CDWZU1 |
| Print Method: | Laser |
| Printer Type: | Laser |
| REACH Requires Health & Safety Data Sheet: | Yes |
| Recyclable (Yes/No): | Yes |
| Recycled Product: | Yes |
| Width (mm): | 663 |
| Type: | Colour Laser Printer |
| Manufacturer: | Brother |
| Brand: | Brother |
| Colour: | Grey |
| Size: | A4 Printer |
| Connection: | Wireless Network |
| Functions: | Print/Copy/Scan/Fax |
| Print Speed Mono: | 31 ppm |
| Print Resolution: | 2400x600 dpi |
| Print Speed Colour: | 31 ppm |
| Duty Cycle: | Recommended 4 000 pages per month |
| Duplex: | Yes |
| Scan resolution: | 1200x2400 dpi |
| Speed Range: | 31 to 40 ppm |
| Dimensions (WxDxH): | 495x526x549mm |
| Weight: | 28.7kg |
| Eco-Aware: | Yes |
| Environment Support: | ENERGY STAR Blue Angel & Nordic Swan |
| Warranty: | 1 Year Warranty |
| Country of Origin: | China |

















